SB-42
SB 42 Discipline Data
The information in the table below displays school discipline data and placement actions for the 2024-2025 school year.
| Action Type | Number of Actions |
| Corporal Punishment | 0 |
| Number of students with ISS | 13 |
| Suspended 10 days or less | 8 |
| Suspended greater than 10 days | 0 |
| Expelled beyond the end of the current quarter or semester but not permanently | 0 |
| Permanently Expelled | 0 |
| Suspended from riding the bus 10 days or less | 8 |
| Suspended from riding the bus more than 10 days | 0 |
| Assigned to an Alternative Ed School | 0 |
| Student was placed in an alternative setting by a school administrator | 0 |
| Student was returned to original class by administrator | 0 |
| Student was placed in an alternative setting by a review panel | 0 |
| Student was returned to original class by review panel | 0 |
| Juvenile or Court System Referral | 0 |
| Other Discipline Action | 1 |
| Total Students | 30 |
